Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions cspell.json
Original file line number Diff line number Diff line change
Expand Up @@ -112,6 +112,7 @@
"grat",
"Hairosmith",
"hbql",
"Hettinger",
"hcws",
"HMAC",
"hostnames",
Expand Down
17 changes: 8 additions & 9 deletions docs/spend-insights/reports/spend-analysis.md
Original file line number Diff line number Diff line change
Expand Up @@ -120,14 +120,13 @@ This section covers the supplier's name, the most common method used to pay them

<TabItem value="columns" label="Definitions">

| Column | Description | What it tells you |
| -------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Supplier name** | The supplier's name as recorded in the customer's accounting system. | Naming variations across suppliers may reflect data quality issues that you can choose to flag to your customer. |
| **Most common payment method (ERP)** | The most frequent payment method as recorded in the ERP's payment method field. Only includes transactions where this field is populated. <br/><br/>Frequency is determined by highest count, then by highest amount. <br/><br/> If no payments are recorded or all transactions lack a recorded payment method, the value is set to _Unknown_. | Shows how the customer's own accounting system classifies payments. <br/><br/> Use this column to identify suppliers not yet using card. <br/><br/> If the value is blank or inconsistent, the _Most common payment method (Inferred)_ column provides a fuller picture. |
| **Most Common Payment Method Category (Inferred)** | The category of the most frequent method used to pay this supplier, based on the **Most common payment method (Inferred)** column. <br/><br/> Each payment method is mapped to a category: **Card** (CreditCard, DebitCard methods), **Non-Card** (BankTransfer, Cash, Check), and **Unknown** (Unknown, Other). | Use to assess suppliers for card enablement campaigns, opportunity sizing, and payment optimization by quickly identifying their payment methods. |
| **Most common payment method (Inferred)** | The most frequent payment method used to pay this supplier, as determined by Codat across all transactions. If it's not possible to infer the payment method, the value is set to _Unknown_. <br/><br/> See [Payment method determination](/spend-insights/reports/spend-analysis#payment-method-determination). <br/><br/>Frequency is determined by highest count, then by highest amount. | The most complete view of how a supplier is paid, including transactions where the payment method field isn't populated in the ERP. <br/><br/> Use this to identify non-card suppliers nand prioritize them for targeted outreach. |
| **Has Accepted Credit Card (Last 12 months)** | A _Yes/No_ flag that indicates whether this supplier has accepted at least one credit card payment in the last 12 months. | Indicates credit card acceptance even when card isn't the most common payment method for this supplier. |
| **Imported date** | The date this supplier first appeared in the Spend Analysis file. | Helps spot newly added suppliers and track supplier churn. <br/> Filter by this date when comparing reports over time to focus on what's changed. |
| Column | Description | What it tells you |
| --------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Supplier name** | The supplier's name as recorded in the customer's accounting system. | Naming variations across suppliers may reflect data quality issues that you can choose to flag to your customer. |
| **Most common payment method (ERP)** | The most frequent payment method as recorded in the ERP's payment method field. Only includes transactions where this field is populated. <br/><br/>Frequency is determined by highest count, then by highest amount. <br/><br/> If no payments are recorded or all transactions lack a recorded payment method, the value is set to _Unknown_. | Shows how the customer's own accounting system classifies payments. <br/><br/> Use this column to identify suppliers not yet using card. <br/><br/> If the value is blank or inconsistent, the _Most common payment method (Inferred)_ column provides a fuller picture. |
Comment thread
pmckinney-codat marked this conversation as resolved.
Comment thread
pmckinney-codat marked this conversation as resolved.
Comment thread
pmckinney-codat marked this conversation as resolved.
Comment thread
pmckinney-codat marked this conversation as resolved.
Comment thread
pmckinney-codat marked this conversation as resolved.
Comment thread
pmckinney-codat marked this conversation as resolved.
| **Most common payment method (Inferred)** | The most frequent payment method used to pay this supplier, as determined by Codat across all transactions. If it's not possible to infer the payment method, the value is set to _Unknown_. <br/><br/> See [Payment method determination](/spend-insights/reports/spend-analysis#payment-method-determination). <br/><br/>Frequency is determined by highest count, then by highest amount. | The most complete view of how a supplier is paid, including transactions where the payment method field isn't populated in the ERP. <br/><br/> Use this to identify non-card suppliers nand prioritize them for targeted outreach. |
Comment thread
pmckinney-codat marked this conversation as resolved.
Comment thread
pmckinney-codat marked this conversation as resolved.
Comment thread
pmckinney-codat marked this conversation as resolved.
Comment thread
pmckinney-codat marked this conversation as resolved.
| **Has Accepted Credit Card (Last 12 months)** | A _Yes/No_ flag that indicates whether this supplier has accepted at least one credit card payment in the last 12 months. | Indicates credit card acceptance even when card isn't the most common payment method for this supplier. |
Comment thread
pmckinney-codat marked this conversation as resolved.
| **Imported date** | The date this supplier first appeared in the Spend Analysis file. | Helps spot newly added suppliers and track supplier churn. <br/> Filter by this date when comparing reports over time to focus on what's changed. |

</TabItem>

Expand All @@ -144,7 +143,7 @@ This section covers the supplier's name, the most common method used to pay them

![A section of the Supplier Analysis tab from the Excel report that displays the supplier name, most common payment method, and imported date columns.](/img/spend-insights/si-spend-analysis-report-suppliers.png)

In the above example, the supplier _Adams Group_ is most commonly paid by a bank transfer and first appeared in the file on September 01, 2025.
In the above example, the supplier _Adams - Hettinger_ is most commonly paid by a bank transfer and first appeared in the file on March 02, 2026.
Comment thread
pmckinney-codat marked this conversation as resolved.

If you download a spend analysis file a month later, you will be able to identify new suppliers by using the imported date.

Expand Down
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading