xychart-beta
title "Weekly Commits Across All Repositories"
x-axis "Weeks ago" [52, 48, 44, 40, 36, 32, 28, 24, 20, 16, 12, 8, 4, 1]
y-axis "Commits"
bar [0, 0, 0, 0, 0, 0, 0, 18, 3, 4, 0, 0, 14, 235]
xychart-beta horizontal
title "Commits per Repository (52 Weeks)"
x-axis ["obgyn-patient-information-system", "sju-medical-patient-information-system", "dental-management-system", "patient-management-init", "OR_Schedule", "schedule-test"]
y-axis "Commits"
bar [802, 18, 37, 6, 4, 1]
| Repository | Commits (52w) | Frequency |
|---|---|---|
| obgyn-patient-information-system | 802 | Very Active |
| sju-medical-patient-information-system | 18 | Low |
| dental-management-system | 37 | Occasional |
| patient-management-init | 6 | Low |
| OR_Schedule | 4 | Low |
| schedule-test | 1 | Low |
| Metric | Count |
|---|---|
| Repositories | 6 |
| Active (last 7 days) | 3 |
| Total Commits | 876 |
| Open Pull Requests | 0 |
| Merged/Closed Pull Requests | 205 |
| Open Issues | 1 |
| Closed Issues | 3 |
| Security Alerts | 3 |
| Contributors | 6 |
| Languages | Python, TypeScript, PLpgSQL, JavaScript, Shell, CSS, FreeMarker, MDX, +5 more |
| Last Updated | May 09, 2026 at 01:28 UTC |
pie showData
title Codebase Language Breakdown (by bytes)
"Python" : 67.6
"TypeScript" : 26.8
"PLpgSQL" : 3.1
"JavaScript" : 0.7
"Shell" : 0.6
"CSS" : 0.5
"FreeMarker" : 0.3
"MDX" : 0.2
"Other" : 0.2
| Repository | PRs (Open) | PRs (Closed) | Issues (Open) | Issues (Closed) | Security Alerts |
|---|---|---|---|---|---|
| obgyn-patient-information-system | 0 | 194 | 0 | 1 | 1 |
| sju-medical-patient-information-system | 0 | 6 | 1 | 1 | 1 |
| dental-management-system | 0 | 5 | 0 | 1 | 1 |
| patient-management-init | 0 | 0 | 0 | 0 | 0 |
| OR_Schedule | 0 | 0 | 0 | 0 | 0 |
| schedule-test | 0 | 0 | 0 | 0 | 0 |
pie showData
title "PRs and Issues Across Organization"
"Closed PRs" : 205
"Open Issues" : 1
"Closed Issues" : 3
obgyn-patient-information-system:
sju-medical-patient-information-system:
dental-management-system:
patient-management-init:
OR_Schedule:
Auto-generated on May 09, 2026 at 01:28 UTC. Updates automatically on every push, PR, issue, or security event across all organization repositories.