Commit 19cff3c
feat(tables): Cmd+F find across cells + row-gutter UI polish
Find:
- New GET /api/table/[tableId]/rows/find endpoint + contract + useFindTableRows hook
- findRowMatches: case-insensitive substring search across every cell via a
row_number() CTE + jsonb_each_text + ILIKE, returning each matching cell with
its ordinal in the filtered/sorted view. Shared buildRowOrderBySql keeps the
find ordinals aligned with the paginated list (with an id tiebreak).
- Cmd/Ctrl+F floating find box (search-on-Enter), cell-by-cell next/prev that
loads the target row then reveals the cell via the existing anchor scroll.
Gutter UI:
- Row number/checkbox centered in the region left of the run button; the
select-all header checkbox centers in the same region so they line up.
- emcn Checkbox gains an indeterminate (minus) state; select-all shows the minus
on any partial selection and clears everything on click.
Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>1 parent d7323fd commit 19cff3c
15 files changed
Lines changed: 851 additions & 62 deletions
File tree
- apps/sim
- app
- api/table/[tableId]/rows/find
- workspace/[workspaceId]/tables/[tableId]/components/table-grid
- components/emcn/components/checkbox
- hooks/queries
- lib
- api/contracts
- table
- __tests__
- scripts
Lines changed: 137 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
21 | | - | |
| 21 | + | |
22 | 22 | | |
23 | | - | |
| 23 | + | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| |||
Lines changed: 9 additions & 19 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | | - | |
54 | | - | |
| 53 | + | |
| 54 | + | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
| |||
124 | 124 | | |
125 | 125 | | |
126 | 126 | | |
127 | | - | |
| 127 | + | |
128 | 128 | | |
129 | 129 | | |
130 | 130 | | |
| |||
172 | 172 | | |
173 | 173 | | |
174 | 174 | | |
175 | | - | |
| 175 | + | |
176 | 176 | | |
177 | 177 | | |
178 | 178 | | |
| |||
228 | 228 | | |
229 | 229 | | |
230 | 230 | | |
231 | | - | |
232 | | - | |
233 | | - | |
234 | | - | |
235 | | - | |
236 | | - | |
| 231 | + | |
237 | 232 | | |
238 | 233 | | |
239 | 234 | | |
240 | 235 | | |
241 | 236 | | |
242 | | - | |
243 | | - | |
244 | | - | |
245 | | - | |
246 | | - | |
247 | | - | |
248 | | - | |
| 237 | + | |
| 238 | + | |
249 | 239 | | |
250 | 240 | | |
251 | 241 | | |
| |||
256 | 246 | | |
257 | 247 | | |
258 | 248 | | |
259 | | - | |
| 249 | + | |
260 | 250 | | |
261 | 251 | | |
262 | 252 | | |
263 | 253 | | |
264 | 254 | | |
265 | 255 | | |
266 | 256 | | |
267 | | - | |
| 257 | + | |
268 | 258 | | |
269 | 259 | | |
270 | 260 | | |
| |||
0 commit comments